Conway Market Report
$366,069
AVERAGE PRICE OF 1,418 HOMES$192,499
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,937,891
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$346,050
AVERAGE PRICE OF 708 NEWLY BUILT HOMES$337,756
AVERAGE PRICE OF 492 HOMES WITH A POOL$349,202
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $366,069 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $196,725 |
2 bedrooms | $180,382 |
3 bedrooms | $296,433 |
4 bedrooms | $381,092 |
5 bedrooms | $462,010 |
Conway Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,227 | 1,249 | 1,311 | 1,333 | 1,374 |
Average Price | $366,253 | $371,618 | $369,319 | $372,040 | $369,923 |
Avg Price Change | -1.46% | +0.62% | -0.74% | +0.57% | -1.08% |
Median Price | $308,474 | $310,551 | $309,809 | $309,660 | $309,321 |
Med Price Change | -0.67% | +0.24% | +0.05% | +0.11% | +0.30% |
Avg Bedrooms | 2.77 beds | 2.76 beds | 2.77 beds | 2.78 beds | 2.8 beds |
Avg Bathrooms | 1.99 baths | 1.97 baths | 1.97 baths | 1.98 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conway High School | 687 | $339,522 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,418 | $366,069 | 124 days |
Distressed Homes | 2 | $192,499 | 206 days |
Multi-Million Dollar Homes | 45 | $1,937,891 | 367 days |
Newly Built Homes | 708 | $346,050 | 100 days |
Homes with a Pool | 492 | $337,756 | 94 days |
Reduced Price Homes | 50 | $349,202 | 80 days |
Powered by
