Myrtle Beach Market Report
$423,550
AVERAGE PRICE OF 3,726 HOMES$319,900
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,114,656
AVERAGE PRICE OF 176 MULTI-MILLION DOLLAR HOMES$519,680
AVERAGE PRICE OF 753 NEWLY BUILT HOMES$396,237
AVERAGE PRICE OF 2,602 HOMES WITH A POOL$378,793
AVERAGE PRICE OF 158 REDUCED PRICE HOMESAverage Home
Average Price | $423,550 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $185,906 |
2 bedrooms | $267,255 |
3 bedrooms | $396,482 |
4 bedrooms | $619,808 |
5 bedrooms | $869,092 |
Myrtle Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 3,747 | 3,954 | 3,940 | 3,901 | 3,892 |
Average Price | $420,625 | $413,169 | $441,001 | $405,091 | $406,198 |
Avg Price Change | +1.80% | -6.74% | +8.86% | -0.27% | -2.06% |
Median Price | $310,125 | $314,859 | $319,061 | $320,738 | $321,518 |
Med Price Change | -1.53% | -1.33% | -0.53% | -0.24% | -1.12% |
Avg Bedrooms | 2.41 beds | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds |
Avg Bathrooms | 2.12 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,715 | $400,412 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,726 | $423,550 | 130 days |
Distressed Homes | 6 | $319,900 | 95 days |
Multi-Million Dollar Homes | 176 | $2,114,656 | 205 days |
Newly Built Homes | 753 | $519,680 | 129 days |
Homes with a Pool | 2,602 | $396,237 | 120 days |
Reduced Price Homes | 158 | $378,793 | 101 days |
Powered by