Myrtle Beach Market Report
$419,581
AVERAGE PRICE OF 4,331 HOMES$251,614
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,208,736
AVERAGE PRICE OF 181 MULTI-MILLION DOLLAR HOMES$550,598
AVERAGE PRICE OF 882 NEWLY BUILT HOMES$392,861
AVERAGE PRICE OF 3,110 HOMES WITH A POOL$411,678
AVERAGE PRICE OF 193 REDUCED PRICE HOMESAverage Home
Average Price | $419,581 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $184,082 |
2 bedrooms | $275,657 |
3 bedrooms | $389,684 |
4 bedrooms | $611,817 |
5 bedrooms | $850,699 |
Myrtle Beach Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 4,247 | 4,068 | 3,858 | 3,670 | 3,747 |
Average Price | $424,656 | $422,603 | $425,192 | $424,269 | $420,625 |
Avg Price Change | +0.49% | -0.61% | +0.22% | +0.87% | +1.80% |
Median Price | $314,726 | $314,932 | $314,147 | $313,054 | $310,125 |
Med Price Change | -0.07% | +0.25% | +0.35% | +0.94% | -1.53% |
Avg Bedrooms | 2.44 beds | 2.44 beds | 2.42 beds | 2.42 beds | 2.41 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.13 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2,032 | $389,838 | 130 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,331 | $419,581 | 119 days |
Distressed Homes | 7 | $251,614 | 73 days |
Multi-Million Dollar Homes | 181 | $2,208,736 | 191 days |
Newly Built Homes | 882 | $550,598 | 121 days |
Homes with a Pool | 3,110 | $392,861 | 108 days |
Reduced Price Homes | 193 | $411,678 | 98 days |
Powered by
